RC8X Specifications
| Dimensions: | L*W*H =121*163*209mm (4.76” *6.42” *8.23”) | 
| Weight: | 438.5g(15.47oz) | 
| Antenna Length: | Built-in antenna | 
| Dimension of Battery Case: | L*W*H =92*52*14.5mm(3.62” *2.05” *0.57”) | 
| Frequencies Band: | 2.4GHz ISM band (2400MHz~2483.5MHz) | 
| Spread Spectrum Mode: | FHSS, 67 channels pseudo-random frequency hopping | 
| Channel Resolution: | 4096 with regular jitter of 0.25us | 
| Channels: | 8 channels | 
| Applicable Model Types: | Car (Including Crawlers, Drag Racing Cars, Tanks, Caterpillars), Boat, Robot | 
| Screen: | 4.3 inches, 800*480 full-color, backlit IPS touchscreen | 
| Model Memory: | 200 groups of models’ storage | 
| Ground Control Distance: | 600 meters(1968.5ft) (Maximum range tested in unobstructed areas free of interference) | 
| Operating Voltage: | 7-17V DC (8 pieces of AAA batteries or a 2S-4S LiPo battery or a 6S Ni-MH battery) | 
| Operating Current: | 250mA±10mA@8.4V(the IPS screen light on), 190mA±10mA@8.4V(the IPS screen light off) | 
| Type-C Specifications: | Input Voltage: 5 V(RC8X can also be powered by a computer or a mobile power bank via Type-C cable) | 
| DSC Port Input Voltage: | 0-5V | 
| DSC Port Output Voltage: | 0-3.3V | 
| Modulation Mode: | GFSK | 
| Transmission Power: | <20dBm | 
| Response Latency: | 3ms, 4ms, 14ms can be selected | 
| Low Voltage Alarm: | Low transmitter voltage, low receiver voltage, low model battery voltage, or low RSSI alarm can be customized | 
| Compatible Receiver: | R8FG(Standard), R16F, R16SM, R12F, R8EF, R8FM, R8SM, R8XM, R8FGH, R7FG, R6FG, R6F, R4FGM | 
| Voice Broadcast: | Support | 
| Menu Customized: | Setting Menu, font, desktop, system theme, etc., can be customized | 
| CRSF Protocol Supported: | RC8X is compatible with TBS Crossfire | 
| FPV Head Track Function: | Support | 
| Compatible Control | Ardupilot, pix4, beta, Arduino, and Raspberry Pi, can be connected with SBUS signal | 
| Operating Temperature: | -30° to 85° C | 
R8FG Specifications
| Dimensions: | L*W*H =35*24*13.5mm (1.38” *0.94” *0.53”) | 
| Antenna Length: | 205mm (8.07”) | 
| Weight: | 10.5g(0.37oz) | 
| Channel: | 8 channels | 
| Signals: | SBUS+PWM | 
| Operating Voltage: | 3-12V | 
| Operating Current: | 35mA(5V) | 
| Frequencies Band: | 2.4GHz ISM band (2400MHz~2483.5MHz) | 
| Spread Spectrum Mode: | FHSS, 67 channels pseudo-random frequency hopping | 
| Section Precision: | 4096, 0.25us per section | 
| Telemetry: | Real-time built-in telemetry of the model battery voltage, RSSI, and receiver voltage | 
| Gyro: | Receiver with gyro-integrated, customizable gyro sensitivity | 
| Water Splash Proof: | The waterproof grade is IPX4 | 
| Applicable Model Types: | Car (Including Crawlers, Tanks, Caterpillars), Boat, Robot | 
| Control Distance: | 600 meters | 
| Compatible transmitter: | RC8X, RC6GS V3, RC4GS V3, RC6GS V2, RC4GS V2, RC6GS, RC4GS, T16D, T12D, T8FB, T8S | 
Tags: RadioLink, RC8X, Radio, Receiver, transmitter
Related Products
RadioLink R8FG Receiver
R8FG Specifications Dimensions: L*W*H =35*24*13.5mm (1.38” *0.94” *0.53”) ..


